All projects
Everything I've built since 2017, from weekend experiments to systems companies still run on. Some shipped, some are still cooking, and a few exist only because I couldn't sleep.
Personal projects
Things I build and run myself.
| Year | Project | Type | Stack |
|---|---|---|---|
| 2026 | Orisa ARIn progress Lets printers and agencies bring their printed work to life: upload an image, place a video over it, and share a QR code anyone can scan with their phone. No app needed. Web — Next.js · Supabase · three.js · MindAR | Web | Next.js, Supabase, three.js, MindAR |
| 2026 | Humi(opens in a new tab)Closed testing A minimalist ambient sound app for focus and sleep that composes a mix from a 38-sound library, entirely on the device. Mobile — Flutter · Dart | Mobile | Flutter, Dart |
| 2026 | Oso ScoutIn progress A sales assistant that finds businesses worth contacting, writes them a personal email, and follows up on replies until a meeting is booked. Built on the open-source Harvey project. Tool — Python · FastAPI · Serper API · SQLite | Tool | Python, FastAPI, Serper API, SQLite |
| 2026 | SavaneeIn progress A scan-to-order menu for independent restaurants and cafés, with table requests, reservations, reviews and rewards. Mobile · Web — Flutter · React · Supabase | Mobile, Web | Flutter, React, Supabase |
| 2026 | TapeeIn progress Tap-to-share profiles that turn introductions into leads, with industry packs that reshape each profile per profession. Web — Next.js · PocketBase · Tailwind | Web | Next.js, PocketBase, Tailwind |
| 2026 | PayrollClosed testing A Philippine-focused payroll system for small and medium businesses, built to be simple, fast and auditable. Web — React · Vite · Supabase · Drizzle | Web | React, Vite, Supabase, Drizzle |
| 2026 | vani-kit My operating rules and workflows for Claude Code, packaged as a plugin: skills for bug fixes, features, refactors and reviews. Tool — Claude Code · Node.js · PowerShell | Tool | Claude Code, Node.js, PowerShell |
| 2026 | Hirang(opens in a new tab)In use A school elections platform that replaces paper ballots with authenticated voting, candidate and partylist browsing, live turnout, and certified result publication. Web — NextJS · Tailwind | Web | NextJS, Tailwind |
| 2026 | Taraoke(opens in a new tab)Live Instant karaoke rooms for groups that want to sing now — host or join with a room code, no accounts, and a playful arcade-style lobby built for tara, kanta na moments. Web — React · Vite · Tailwind | Web | React, Vite, Tailwind |
| 2026 | cv.vaniverse.dev(opens in a new tab) This site: a dark, precise CV with a live halftone portrait, a typed name, a terminal contact form and a light theme that arrives as a wave. Web — Next.js · Tailwind · Canvas | Web | Next.js, Tailwind, Canvas |
| 2026 | Bunutan Live(opens in a new tab) A lightweight, zero-friction web utility designed for instant, real-time name drawing among physically present groups, completely bypassing the need for user sign-ups, emails, or digital invitations. Web — NextJS · Tailwind | Web | NextJS, Tailwind |
| 2026 | Heimdall(opens in a new tab)Released A Windows tray app that saves and restores window layouts, with its own landing and download site. Desktop · Tool — Tauri · React · TypeScript · Astro | Desktop, Tool | Tauri, React, TypeScript, Astro |
| 2026 | Gunari(opens in a new tab) A night-sky print studio that recreates the stars, moon, and constellations from a chosen date and place, then composes a downloadable story worth keeping. Web — NextJS · Tailwind | Web | NextJS, Tailwind |
| 2025 | Pokédex A clean, asynchronous web application built to search, filter, and explore real-time character data, baseline attributes, and imagery. Web — Angular · Tailwind · Pokedex API | Web | Angular, Tailwind, Pokedex API |
Client projects
Side projects built for clients.
| Year | Project | Type | Stack |
|---|---|---|---|
| 2026 | Trip planning appIn progressprivate A trip planner for a client, in the spirit of Wanderlog: plan the itinerary, save places and keep the whole trip in one place. Mobile · Web — React · Flutter · Supabase · Firebase · Google Cloud | Mobile, Web | React, Flutter, Supabase, Firebase, Google Cloud |
| 2026 | Consumer goods ERPprivate A big side project for a client in consumer goods trading: a custom ERP that runs the business's day-to-day operations. Web — Laravel · MySQL · Bootstrap · Angular | Web | Laravel, MySQL, Bootstrap, Angular |
| 2025 | Citr.io An educational mobile application featuring a suite of three interactive mini-games designed to simplify and teach the mechanics of the Citric Acid Cycle. Game · Mobile — Construct3 | Game, Mobile | Construct3 |
| 2025 | NgayonPHReleasing early 2027Began as my master's project A marketplace that catalogs local event suppliers and connects them with event coordinators. Now being built out for real consumers. Web — Next.js · React · PocketBase · Tailwind | Web | Next.js, React, PocketBase, Tailwind |
| 2024 | KLL Scholarship A web-based scholarship management utility built to automate applicant screening, verify academic compliance, and manage local student grants for KLL. Web — Angular · Laravel · MySQL | Web | Angular, Laravel, MySQL |
| 2024 | HAYP AR ScannerUsed in my printing business An augmented reality mobile application built to scan custom print media, images, and physical products to seamlessly render interactive digital experiences. Web · IoT — Javascript · Bootstrap · MindAR · PHP | Web, IoT | Javascript, Bootstrap, MindAR, PHP |
| 2023 | SMART Solutions A dual-platform biometric system that bridges a Windows desktop capture utility with a web interface to automate and monitor student attendance at BatStateU. Web · Desktop — Angular · Laravel · MySQL · C# · DigitalPersona API | Web, Desktop | Angular, Laravel, MySQL, C#, DigitalPersona API |
| 2022 | Project360 An enterprise mobile network for corporate OFWs featuring secure community engagement, critical SOS alerting, and a centralized admin panel. Mobile · Web — Angular · Ionic · MySQL · Laravel | Mobile, Web | Angular, Ionic, MySQL, Laravel |
| 2021 | Weexpress Booking App An on-demand delivery app that allows users to instantly book couriers and manage same-day logistics operations from a mobile device. Mobile — Angular · Ionic · MySQL · Laravel | Mobile | Angular, Ionic, MySQL, Laravel |
| 2021 | E-Pisara A streamlined school grading platform that optimizes academic performance evaluation and automates report card generation. Web — Laravel · MySQL · Bootstrap | Web | Laravel, MySQL, Bootstrap |
| 2019 | WaiterPOS - Tablet Ordering & Restaurant POS System A dual-platform POS and ordering system featuring a tablet app for tableside order-taking and a web dashboard for centralized menu and billing management. Mobile · Web — Cordova · PhoneGap · PHP · MySQL · jQuery · Bootstrap | Mobile, Web | Cordova, PhoneGap, PHP, MySQL, jQuery, Bootstrap |
| 2019 | Barangay Management System A web-based community management platform built to digitize resident profiles, case logging, and official document issuance. Web — PHP · MySQL · jQuery · Bootstrap | Web | PHP, MySQL, jQuery, Bootstrap |
| 2018 | VoteSys A web-based student election system featuring secure voter authentication and instant, automated ballot tallying. Web — PHP · MySQL · jQuery · Bootstrap | Web | PHP, MySQL, jQuery, Bootstrap |
| 2018 | VoltTrack An IoT web application that integrates with Arduino hardware via API to provide live electrical consumption tracking and data logging. Web · IoT — PHP · MySQL · jQuery · Bootstrap | Web, IoT | PHP, MySQL, jQuery, Bootstrap |
| 2018 | Thrift inventory systemprivate An inventory system for an ukay-ukay (thrift) business, where nearly every item is one of a kind. Web — ASP.NET · MySQL · Javascaript · Bootstrap | Web | ASP.NET, MySQL, Javascaript, Bootstrap |
| 2017 | PazMed Inventory A medical inventory system built to monitor pharmacy stock levels, manage drug expiration logs, and optimize supply chains. Web — ASP.NET · MySQL · Javascaript · Bootstrap | Web | ASP.NET, MySQL, Javascaript, Bootstrap |
| 2017 | Personal blogprivate A personal blog site for an athlete and architect. Web — Wordpress · Javascript · CSS · jQuery | Web | Wordpress, Javascript, CSS, jQuery |
Employer work
Built with the teams at companies I've worked for.
| Year | Project | Type | Stack |
|---|---|---|---|
| 2026 | Lending operations platformprivate A platform built in-house for a company I worked at, centralising and automating its core lending operations. Web — Angular · C# · Docker · NodeJS | Web | Angular, C#, Docker, NodeJS |
| 2024 | Aggregator Reporting System (PAGCOR) A centralized data aggregation and analytics platform for electronic gaming operations, built to automate multi-provider revenue performance tracking and ensure strict PAGCOR compliance reporting. Web · Tool — Angular · Javascript | Web, Tool | Angular, Javascript |
| 2024 | Cash management systemprivate A cash ledger for e-gaming outlets that tracks vault inflows and teller balances, so discrepancies surface before they cost anything. Web — Angular · MySQL · Laravel | Web | Angular, MySQL, Laravel |
| 2024 | E-games analytics dashboardprivate Deep data insight for a company in the e-games aggregator industry: interactive Looker Studio dashboards over its operational data. Web · Tool — Angular · Google Looker Studio | Web, Tool | Angular, Google Looker Studio |
| 2024 | Support ticketing systemprivate An internal support desk for an e-games company, covering ticket intake, routing and service-level tracking. Web · Tool — Angular · Firebase | Web, Tool | Angular, Firebase |
| 2023 | Loan management systemprivate The loan management system that replaced a legacy platform at a company I worked at in Australian mortgage lending. Web — Angular · C# · PostgreSQL · NodeJS · Docker | Web | Angular, C#, PostgreSQL, NodeJS, Docker |
| 2023 | Mortgage lender websiteprivate The public website of an Australian mortgage lender, built for product discovery, borrower education and lead capture. Web — Wordpress · PHP · NodeJS · Angular | Web | Wordpress, PHP, NodeJS, Angular |
| 2022 | Resource management systemprivate A resource management system for a company I worked at, matching people to projects by their skills and experience. Web — Angular · MS SQL · C# | Web | Angular, MS SQL, C# |
| 2022 | Truck and trailer e-commerceprivate A B2B e-commerce platform for selling commercial trucks and trailers and managing the fleet inventory behind them. Web — Angular · C# · MS SQL | Web | Angular, C#, MS SQL |
| 2021 | Sociov A web-based skills development platform that pairs on-demand learning modules with direct, one-on-one professional coaching sessions. Web — Laravel · MySQL · Bootstrap | Web | Laravel, MySQL, Bootstrap |
| 2020 | Allianz Journey A field-productivity mobile app that equips Allianz financial advisors with integrated lead management, client risk profiling, and paperless e-form processing. Mobile — Angular · Ionic · PayMaya | Mobile | Angular, Ionic, PayMaya |
| 2017 | School management systemEarly careerprivate A school management system covering enrollment, academic records and day-to-day administration. Web — AngularJS · C# · MS SQL · jQuery | Web | AngularJS, C#, MS SQL, jQuery |
Academic
Final projects from college and my master's degree.
| Year | Project | Type | Stack |
|---|---|---|---|
| 2026 | AttriskMaster's capstone An AI-driven human resource system built to calculate employee attrition probabilities, monitor workforce sentiment indicators, and deliver deep operational analytics. Web — Angular · LightGBM · SHAP Framework · MySQL · FastAPI | Web | Angular, LightGBM, SHAP Framework, MySQL, FastAPI |
| 2017 | iSYS - School & Library Management SystemCollege capstone An all-in-one school and library management utility built to automate student enrollment, records handling, and book borrowing workflows. Web — PHP · MySQL · jQuery · Bootstrap | Web | PHP, MySQL, jQuery, Bootstrap |
Honorable mentions
Internal tools from my first role, at an automotive manufacturer.
- 2019Customer Claim Information SystemTracks, validates and processes customer claims.
- 2019Daily Attendance Monitoring SystemTracks daily employee attendance and builds the reports.
- 2019FG Loading SystemA mobile scanner that tracks finished goods as they're loaded.
- 2019FGI Image Viewer SystemViews and verifies inspection photos of finished goods.
- 2018Accounting Master Supplies ToolTurns master data and purchase orders into ERP-ready imports.
- 2018Attendance-Leave Merger ToolMerges attendance records with approved leave.
- 2018CAD Temporary Program SystemTracks CAD program milestones and sends the email updates.
- 2018Design Issuance SystemTracks and approves design issuance requests.
- 2018Fast Support SystemCombines order, packing and shipping data into one standard format.
- 2017Due Date Control SystemKeeps track of due dates and requests to change them.